2.5 Hour Trade Area
Building off a strong existing trade area
Carousel Center draws from a primary trade area of approximately 2.2 million people. With the expanded array of retail, luxury outlets and dining currently unavailable in the region, Destiny USA will have a trade area draw with access to more than 5.5 million people within a 2.5 hour drive time. This is more than two and a half times Carousel Center's current trade area draw.
| Carousel Center Trade Area | Destiny USA Projected Trade Area* | |
|---|---|---|
| Population (2008) | 2,592,516 | 5,594,279 |
| Households | 1,019,782 | 2,218,626 |
| # of Households over $100,000 | 150,933 | 326,070 |
| Average Household Income | $63,523 | $63,230 |
| Median Disposable Income | $39,083 | $39,748 |
| GAFO Potential | $7.8 billion | $16.8 billion |
*Oxford Economics Report August 2009

